Statistics generated on Sunday 8 November 2020 - 0:02:26
During this 1106-day reporting period, a total of 824 different nicks were represented on #cs-york.
|
4.2% |
2.2% |
1.1% |
0.6% |
0.4% |
0.3% |
0.3% |
0.7% |
1.6% |
3.2% |
4.8% |
6.6% |
6.2% |
6.3% |
7.0% |
7.6% |
7.2% |
6.4% |
5.6% |
5.0% |
5.3% |
5.9% |
5.9% |
5.8% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | hayashi | 124284 | yesterday | "So you'd have to write a new decision procedure" | |
2 | LordAro | 111292 | today | "sounds like you need to lower the expected amount of sleep :p" | |
3 | barrucadu | 87987 | yesterday | "I don't think I've ever used hakyll-init" | |
4 | sdhand | 66036 | yesterday | "It should just be an A to the right IP right" | |
5 | bjs | 63442 | yesterday | "I bet Vivan can remember *before* smartphones existed" | |
6 | _11 | 61134 | 4 days ago | "There's a "Is there anything wrong with this page?" | |
7 | Alan | 59290 | yesterday | "I think that's the ultimate in mixing layout and content" | |
8 | icydoge | 56142 | yesterday | "you'll get to meet people by going along to things" | |
9 | Taneb | 50763 | yesterday | "barrucadu: you were chair when I started uni in 2013" | |
10 | ddm | 31694 | 20 days ago | "hayashi: super metroid? isn't it not even at agdq" | |
11 | nitia | 27983 | 16 days ago | "i just got all my clothes off and got into bed" | |
12 | dpk | 27686 | 3 days ago | ".tw https://twitter.com/britainelects/status/972579276510978049" | |
13 | liamfraser | 26589 | 491 days ago | "it isn't going to be good out of the box. Mine wasn't" | |
14 | Helzibah | 23660 | yesterday | "I mean, at least half of what would become you existed" | |
15 | Speed` | 19951 | 27 days ago | ">Position currently vacant." | |
16 | quobo | 19859 | 11 days ago | "Merry Industrial Action, everyone!" | |
17 | marilla | 14444 | yesterday | "I'd probably try to wait until next year, then. :<" | |
18 | mrfitzherbert | 11480 | 2 days ago | "http://vim.wikia.com/wiki/Making_a_list_of_numbers" | |
19 | frogba | 11086 | 25 days ago | "There may be a few implementation issues but those are trivial" | |
20 | User_4574 | 11061 | yesterday | "dominos is 241 always if you collect" | |
21 | DinCahill | 10814 | 16 days ago | "Taneb: it's underneath a cinema? i thought it was a travelodge" | |
22 | Alfie275 | 10023 | 265 days ago | "All the energy used is turned to heat" | |
23 | sam_w | 7952 | 64 days ago | "Alan: oh, I think tradfris will work with hue actually" | |
24 | eep | 7523 | yesterday | "it probably will go terribly" | |
25 | danieljabailey | 7447 | yesterday | "I told luke (new infrastructure guy) to remove root from me an..." |
prettygreat (6597) | qlkzy (5900) | Beornwulf (5096) | PfoD (3750) | lupine (3435) |
tommylommykins (3111) | sweetbun (3042) | laser` (2999) | jameseb (2775) | Sourceless (2618) |
LloydW (2518) | chaotic-entity (2409) | Skeflas (2181) | Rryy (1907) | mpod (1773) |
vitamin-q (1769) | Sunshard (1674) | telyn (1619) | lauren^ (1306) | daeghnao (1203) |
j6mes (1130) | mangewey (1017) | c4sper (884) | Tinned_Tuna (793) | Frankablu (650) |
HackSocRoom (650) | Adam_T (585) | Ajsdf (566) | gavinatkinson (547) | Haegin (462) |
|
Is Adam_T stupid or just asking too many questions? 25.1% lines contained a question!
hunt didn't know that much either. 21.7% of his/her lines were questions. |
The loudest one was marilla, who yelled 13.3% of the time!
Another old yeller was Rryy, who shouted 12.6% of the time! |
It seems that ddm's shift-key is hanging: 2.5% of the time he/she wrote UPPERCASE. For example, like this: <ddm> S U C C HackSocRoom just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 2.5% of the time. |
LordAro is a very aggressive person. He/She attacked others 16 times. For example, like this: * LordAro smacks lupine hayashi can't control his/her aggressions, either. He/She picked on others 13 times. |
Poor LordAro, nobody likes him/her. He/She was attacked 11 times. For example, like this: * mrfitzherbert slaps LordAro with some hair products hayashi seems to be unliked too. He/She got beaten 9 times. |
chaotic-entity brings happiness to the world. 29.3% lines contained smiling faces. :)
mstratford isn't a sad person either, smiling 19.0% of the time. |
hunt seems to be sad at the moment: 5.3% lines contained sad faces. :(
sweetbun is also a sad person, crying 5.2% of the time. |
sweetbun wrote the longest lines, averaging 68.9 letters per line. #cs-york average was 41.2 letters per line. |
nitia wrote the shortest lines, averaging 28.2 characters per line. eep was tight-lipped, too, averaging 28.5 characters. |
hayashi spoke a total of 999979 words!
hayashi's faithful follower, barrucadu, didn't speak so much: 824450 words. |
authsor wrote an average of 31.00 words per line.
Channel average was 7.43 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | think | 21771 | barrucadu |
2 | about | 20839 | barrucadu |
3 | because | 16416 | barrucadu |
4 | there | 16401 | barrucadu |
5 | which | 15381 | barrucadu |
6 | would | 14235 | sdhand |
7 | people | 13869 | LordAro |
8 | should | 13673 | barrucadu |
9 | really | 12564 | barrucadu |
10 | actually | 12024 | bjs |
|
Nick | Number of Uses | Last Used by | |
1 | LordAro | 34995 | hayashi |
2 | hayashi | 26855 | LordAro |
3 | barrucadu | 22519 | bjs |
4 | all | 22000 | barrucadu |
5 | Taneb | 18795 | LordAro |
|
URL | Number of Uses | Last Used by | |
1 | http://r.46b.it/t.html | 124 | hayashi |
2 | http://liamfraser.co.uk/i/drunkaro.jpg | 26 | quobo |
3 | https://runciman.hacksoc.org/~lordaro/irc/cs-york.html | 25 | _11 |
4 | https://r.46b.it/ircstats/cs-york.html | 22 | sdhand |
5 | https://welcometoyork.net/ | 21 | icydoge |
|
rtotd wasn't very popular, getting kicked 3 times! For example, like this: *** rtotd was kicked by barrucadu (rtotd) sdhand seemed to be hated too: 2 kicks were received. |
barrucadu is either insane or just a fair op, kicking a total of 6 people!
barrucadu's faithful follower, Alan, kicked about 4 people. |
ChanServ donated 33 ops in the channel...
rajaniemi.freenode.net was also very polite: 5 ops from him/her. |
ChanServ is the channel sheriff with 23 deops.
Alan deoped 6 users. |
LordAro always lets us know what he/she's doing: 5177 actions! For example, like this: * LordAro never prints anything Also, hayashi tells us what's up with 4475 actions. |
hayashi talks to him/herself a lot. He/She wrote over 5 lines in a row 1538 times!
Another lonely one was Alan, who managed to hit 569 times. |
laser` couldn't decide whether to stay or go. 1335 joins during this reporting period! |
dolan_m has quite a potty mouth. 0.6% words were foul language.
Jozef_Malik also makes sailors blush, 0.5% of the time. |
|
An unofficial place for people studying or interested in computer science at the UniOfYork | 5 days ago at 20:50 by Mathison |
An unofficial place for people studying or interested in computer science at the UniOfYork :: Pub TUESDAY (6th) @ The Pub | 13 days ago at 23:12 by Mathison |
The topic was set 325 times. |