|
4.3% |
2.2% |
0.7% |
0.7% |
0.5% |
0.5% |
0.5% |
0.9% |
1.1% |
1.8% |
4.3% |
6.0% |
6.3% |
6.5% |
7.3% |
6.6% |
7.3% |
6.6% |
5.7% |
6.7% |
5.6% |
5.6% |
6.5% |
5.7% |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
= 0-5 | = 6-11 | = 12-17 | = 18-23 |
|
Nick | Number of lines | When? | Last seen | Random quote | |
1 | mrfitzherbert | 14620 | today | "ChrisTheBaron: can you screenshot the dropdown?" | |
2 | hayashi | 12165 | today | "I did have a ppl audit tool back in 2012, lol" | |
3 | LordAro | 12078 | today | "although who knows if that'll work with win10" | |
4 | xymon-bsod | 11909 | today | "studio2 msgs red (was clear for 23h31m)" | |
5 | LloydW | 11349 | today | "it'll at least give you the right values" | |
6 | Ajsdf | 8539 | today | "i already did a jingle compilation through the ages" | |
7 | sam_w | 5494 | 6 days ago | "lol at slack? committee channel" | |
8 | gavinatkinson | 2273 | today | "I have the Pi on my desk..." | |
9 | DinCahill | 2166 | yesterday | "(didnt put an irc notification on it yet)" | |
10 | Q-Marth | 1426 | 171 days ago | "as in ssh in and type mount?" | |
11 | URY-Jenkins | 1295 | yesterday | "q - show the state of the build queue" | |
12 | Flump5281 | 1257 | 33 days ago | "Ajsdf: worksforme, wontfix" | |
13 | christhebaron | 1067 | today | "mrfitzherbert: BAPS1 isn't appearing at all on Echo" | |
14 | hayashoop | 1049 | 47 days ago | "LordAro: you're not the strongest pokémon, are you?" | |
15 | broke | 795 | today | "the two settings pages we have found don't help too much" | |
16 | Top_Cat | 582 | 150 days ago | "LordAro: I see you're doing well with hayashi bot" | |
17 | sdhand | 495 | yesterday | "think I might set up a filter to stick those in a folder" | |
18 | URY-Github | 308 | 380 days ago | "wlcx created urytools-ng: http://git.io/vvEtW" | |
19 | ddm | 280 | yesterday | "the only capitalised words i know are GET and POST" | |
20 | DogeHayashi | 179 | 40 days ago | "I haven't used that in years xD" | |
21 | vitamin-q | 176 | 8 days ago | "buy a replacement battery?" | |
22 | Fixed | 138 | 36 days ago | "we could do something as simple as this" | |
23 | Adam_T | 136 | 8 days ago | "you definately don't want me designing anything" | |
24 | MattWithOneT | 132 | 287 days ago | "mrfitzherbert: the ethernet cable was knocked ou" | |
25 | LloydW_Cardiff | 116 | 149 days ago | "when it's more okay to break shit again :P" |
Q-Marth_ (102) | LloydW_York (95) | URY-Github_ (92) | hayashi[human] (75) | ddm9 (65) |
CatpainHayasho (56) | hayashi[zambie] (50) | BrookeH (49) | sweetbun (43) | gavinatk1nson (42) |
mrfitzhe1bert (39) | hayash-italia (39) | mstratford (36) | hayashle (35) | Speed` (31) |
LloydW_Munich (31) | Rryy (31) | hayashURY (29) | sam_w_ (28) | URYcsbot (28) |
mrfitzherbe (27) | LloydW_Salford (27) | bjs (26) | FragHand (25) | Dancehall (25) |
Taneb (21) | Ajasdf (17) | hayasho (14) | fragashi (14) | samdnic (12) |
|
Is Fixed stupid or just asking too many questions? 24.6% lines contained a question!
christhebaron didn't know that much either. 21.2% of his/her lines were questions. |
The loudest one was DinCahill, who yelled 5.9% of the time!
Another old yeller was URY-Jenkins, who shouted 5.8% of the time! |
It seems that vitamin-q's shift-key is hanging: 2.3% of the time he/she wrote UPPERCASE. For example, like this: <vitamin-q> RIP hayashoop just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 1.8% of the time. |
Top_Cat is a very aggressive person. He/She attacked others 1 times. For example, like this: * Top_Cat slaps LloydW sam_w can't control his/her aggressions, either. He/She picked on others 1 times. |
Poor Q-Marth, nobody likes him/her. He/She was attacked 1 times. For example, like this: * sam_w slaps Q-Marth with a haddock LloydW seems to be unliked too. He/She got beaten 1 times. |
MattWithOneT brings happiness to the world. 20.5% lines contained smiling faces. :)
christhebaron isn't a sad person either, smiling 10.0% of the time. |
Adam_T seems to be sad at the moment: 2.9% lines contained sad faces. :(
Top_Cat is also a sad person, crying 2.7% of the time. |
URY-Jenkins wrote the longest lines, averaging 96.9 letters per line. #ury average was 43.2 letters per line. |
Top_Cat wrote the shortest lines, averaging 27.8 characters per line. LordAro was tight-lipped, too, averaging 29.2 characters. |
mrfitzherbert spoke a total of 111563 words!
mrfitzherbert's faithful follower, hayashi, didn't speak so much: 99721 words. |
hayashi-talia wrote an average of 23.00 words per line.
Channel average was 7.55 words per line. |
|
Word | Number of Uses | Last Used by | |
1 | green | 10626 | xymon-bsod |
2 | yellow | 5298 | xymon-bsod |
3 | there | 1815 | hayashi |
4 | Build | 1795 | URY-Jenkins |
5 | think | 1735 | LordAro |
6 | urybsod | 1584 | xymon-bsod |
7 | should | 1503 | LordAro |
8 | about | 1487 | hayashi |
9 | which | 1473 | mrfitzherbert |
10 | would | 1295 | Ajsdf |
|
Nick | Number of Uses | Last Used by | |
1 | mrfitzherbert | 4576 | LordAro |
2 | LordAro | 4405 | Ajsdf |
3 | hayashi | 2841 | LordAro |
4 | sam_w | 2689 | URY-Jenkins |
5 | LloydW | 2623 | LordAro |
|
URL | Number of Uses | Last Used by | |
1 | http://git.io/A6RI | 5 | URY-Github_ |
2 | https://urybsod.york.ac.uk/jenkins/job/MyRadio/653/ | 5 | URY-Jenkins |
3 | https://youtu.be/gakJlr3GecE | 5 | LordAro |
4 | http://www.york.ac.uk | 5 | gavinatkinson |
5 | http://git.io/vvZR3 | 4 | URY-Github |
|
URY-Github_ wasn't very popular, getting kicked 2 times! For example, like this: *** URY-Github_ was kicked by sam_w hayashle seemed to be hated too: 1 kicks were received. |
sam_w is either insane or just a fair op, kicking a total of 4 people!
sam_w's faithful follower, LordAro, kicked about 1 people. |
ChanServ donated 116 ops in the channel...
mrfitzherbert was also very polite: 2 ops from him/her. |
LordAro is the channel sheriff with 4 deops.
ChanServ deoped 4 users. |
LloydW always lets us know what he/she's doing: 667 actions! For example, like this: * LloydW forgot the overrides exist Also, mrfitzherbert tells us what's up with 491 actions. |
xymon-bsod talks to him/herself a lot. He/She wrote over 5 lines in a row 657 times!
Another lonely one was hayashi, who managed to hit 184 times. |
URY-Jenkins couldn't decide whether to stay or go. 112 joins during this reporting period! |
hayashURY has quite a potty mouth. 0.5% words were foul language.
DogeHayashi also makes sailors blush, 0.2% of the time. |
|
URY CompTeam | Tell ChrisTheBaron to fix, for it's his job now | Also Broke and Sophie | And anyone else really. But mostly ChrisTheBaron | 160 days ago at 20:08 by mrfitzherbert |
URY CompTeam | Tell ChrisTheBaron to fix, for it's his job now | 160 days ago at 20:07 by mrfitzherbert |
URY CompTeam | Blame all things on ChrisTheBaron | 166 days ago at 00:22 by mrfitzherbert |
The topic was set 46 times. |